Commercial Operations
- Home
- Commercial Operations
Sr. No. | Name of Toll | Value | Department |
1 | Lehrabega FP at existing km 191.929 on Tapa to Bathinda sec of NH64 (new NH-07) | 7.59 | PD PIU NHAI Chnadigarh (Punjab) |
2 | MILANPUR FEE PLAZA AT DESIGN KM 14.600 OF NAGPUR-SEONAR-BETUL SECTION IN THE STATE OF MAHARASHTRA | 42.24 | PD PIU NHAI Nagpur (Maharashtra) |
3 | KHAMBARA FEE PLAZA AT DESIGN KM 71.050 OF NAGPUR-SEONAR-BETUL SECTION IN THE STATE OF MAHARASHTRA | 35.85 | PD PIU NHAI Nagpur (Maharashtra) |
4 | Bolangir Fee Plaza for Widening/ strengthening of existing IL/DL to 2L+1.5m PS from Km.0.00 to Km.45.750 of NH-57 on EPC mode in the state of Odisha | 4.65 | PD PIU NHAI Sambalpur (Odisha) |
5 | Sundarpur Fee Plaza in Pillibhit District at Design km 9.840 for the use of two lane with Paved shoulders of Pillibhit-Puranpur Section of National Highway-730 from design Km 0.000 to Km.38.000 (excluding Tiger Reserve Area from km 20.200 to km 23.400) in the State of Uttar Pradesh | 11.26 | PD PIU NHAI Bareily (Utter Pradesh) |
6 | Makrauli Kalan at Km 9.80 Rohtak Panipat Section km 0.00(km.63.300 of NH-10) to km 80.858 (km 83.500 of NH-1) NH-71A/ Haryana | 23.49 | PD PIU NHAI Sonepat (Hariyana) |
Our Clients
NHAI, Government of India
MRTH, Government of India
Larsen & Toubro
MPRDC
MP PWD
IDA, Indore
IMC, Indore
MPIDC
IIT Indore
Kalpataru
Coal India
MP Police Housing & infrastructure
PWD